Coconut Husk Chips | Washed | Unwashed |
Electrical Conductivity | > 1.0 mS/cm | < 0.65 mS/cm |
pH | 5.4 to 5.8 | 5.6 to 6.8 |
Impurities | < 3% | < 3% |
Moisture | 10 – 15% | 10 – 15% |
Compression Ratio | 5:1 | 5:1 |
Dimension | 30 cm x 30 cm x 15 cm (4.5 KG) 20 cm x 10 cm x 5 cm (500 gm) |
30 cm x 30 cm x 15 cm (4.5 KG) 20 cm x 10 cm x 5 cm (500 gm) |
Block Weight | 4.5kg / 500g | 4.5kg / 500g |
Packing | Individually shrink-wrapped with or without label | Individually shrink-wrapped with or without label |